The Heist is built for riders who want an agile yet pliable ride for lapping with the crew, chasing pow stashes and just charging on the daily. Our Fusion Camber profile paired with Bamboo Omega HotRods is built for predictable power on hardpack but is still pressable to grease through variable conditions with ease.
F
TRUE TWIN
Boards built with fully symmetrical spec: sidecuts, flex patterns, camber profiles and nose and tail lengths.
BAMBOO HOTRODS
A single bamboo HotRod in the board’s nose and tail; pressable yet poppy.
BIAX GLASS
Fiberglass with two different axes, built to be more torsionally playful and flexible.
STOMP CORE
Our most stable and predictable core, built with 100% poplar construction.
POWERSLIDE BASE
A new base material that features improved wax absorption, increased durability and the most bang for your buck.
S
Length (cm) | 139 | 143 | 147 | 151 |
Contact Length (cm) | 97.0 | 101.0 | 105.0 | 109.0 |
Effective Edge (cm) | 104.0 | 108.0 | 112.0 | 116.0 |
Waist Width (cm) | 24.5 | 24.6 | 24.9 | 25.2 |
Sidecut Radius (m) | 6.33 | 6.52 | 6.7 | 6.89 |
Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 |
Inserts | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 |
Min/Max Stance (in) | 16.4-21.1 | 17.4-22.1 | 18.4-23.1 | 18.4-23.1 |
Min/Max Stance (cm) | 41.72-53.72 | 44.26-56.26 | 46.8-58.8 | 46.8-58.8 |
Weight Recommendation (Lbs) | 79-123 | 88-132 | 97-141 | 110-154 |
Weight Recommendation (Kg) | 36.0-56.0 | 40.0-60.0 | 44.0-64.0 | 50.0-70.0 |
Boot Size (us/uk) | 7-11 / 6-10 | 8-11 / 7-10 | 8-11 / 7-10 | 8-12 / 7-11 |
Boot Size (eu/cm) | 40-45 / 25.5-28.5 | 41-45 / 26.0-29.0 | 41-45 / 26.0-29.0 | 42-46 / 26.5-29.5 |
Rome Heist Snowboard